Come find great deals on Germantown MD foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Germantown foreclosure listings out there, we'll help you learn how to buy Germantown foreclosure homes for cheap prices all over! Anyone can learn to find great Germantown bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 20874 | STEEPLE PL | Germantown | MD | Pre Foreclosure | -/3.5 | $79,000.00 | ![]() |
|
| 2 | 20874 | WONDERLAND WAY | Germantown | MD | Auction | - | n/a | ![]() |
|
| 3 | 20874 | RUSHING WATER W... | Germantown | MD | Pre Foreclosure | -/3.5 | $440,000.00 | ![]() |
|
| 4 | 20874 | THORN GROVE PL | Germantown | MD | Pre Foreclosure | -/2 | $281,000.00 | ![]() |
|
| 5 | 20876 | GRASSY KNOLL TE... | Germantown | MD | Pre Foreclosure | -/3.5 | $265,990.00 | ![]() |
|
| 6 | 20876 | BENT CREEK TER | Germantown | MD | Pre Foreclosure | -/2.5 | $346,000.00 | ![]() |
|
| 7 | 20876 | STONEY POINT WA... | Germantown | MD | Pre Foreclosure | -/2 | $317,900.00 | ![]() |
|
| 8 | 20874 | LARK SONG TER | Germantown | MD | Pre Foreclosure | 3/2 | $357,000.00 | ![]() |
|
| 9 | 20874 | SENECA RD | Germantown | MD | Pre Foreclosure | 5/3 | $957,500.00 | ![]() |
|
| 10 | 20874 | LARK SONG DR | Germantown | MD | Pre Foreclosure | -/2.5 | $106,600.00 | ![]() |
|
| 11 | 20876 | BRUNDIDGE TER | Germantown | MD | Pre Foreclosure | -/3 | $342,900.00 | ![]() |
|
| 12 | 20874 | SNOW FIELDS CIR... | Germantown | MD | Auction | -/2.5 | n/a | ![]() |
|
| 13 | 20874 | TEAKWOOD CIR UN... | Germantown | MD | Auction | - | n/a | ![]() |
|
| 14 | 20874 | CLUB HILL DR | Germantown | MD | Pre Foreclosure | -/4 | $354,000.00 | ![]() |
|
| 15 | 20876 | TWINFLOWER CIR | Germantown | MD | Pre Foreclosure | -/2 | $89,900.00 | ![]() |
|
| 16 | 20874 | NUTMEG PL | Germantown | MD | Auction | 4/2.5 | n/a | ![]() |
|
| 17 | 20876 | SPARROW CT | Germantown | MD | Auction | -/3 | n/a | ![]() |
|
| 18 | 20874 | PICKERING DR | Germantown | MD | Auction | -/3.5 | n/a | ![]() |
|
| 19 | 20874 | HARVEST GLEN WA... | Germantown | MD | Pre Foreclosure | -/3.5 | $444,000.00 | ![]() |
|
| 20 | 20874 | FURLONG WAY | Germantown | MD | Pre Foreclosure | 4/2 | $330,000.00 | ![]() |
|
